L-Lysine monohydrochloride L-Lysine HCL L-Lysine monohydrochloride L-Lysine monohydrochloride food grade
SP18070003
Quantity:
Product: L-Lysine Monohydrochloride
Item | Specifications | |
EP4/BP2001 | FCCIV | |
Appearance | White crystalline platelets or powder | |
Assay (C5H11NO2S),%(on dry matter) | 99.0~101.0 | 98.5~101.5 |
Clarity of solution, | Clear | Clear |
pH Value(5% in water) | 5.4~6.1 | 5.6~6.1 |
Heavy Metals (as Pb), % | ≤0.001 | ≤0.002 |
Arsenic (as As), % | ≤0.0001 | ≤0.0002 |
Sulfate (as SO4), % | ≤0.02 | ≤0.02 |
Chloride (as Cl),% | ≤0.02 | - - - |
Loss on drying, % | ≤0.5 | ≤0.5 |
Residue on ignition, % | ≤0.1 | ≤0.1 |
Product Details:
L-Lysine, one of essential amino acids, is the first limiting amino acid for pigs and the second for poultry. The level of dietary L-Lysine concentration significantly influences on the growth performance and feed efficiency. Supplementing L-Lysine in dietary could balance the amino acid profile in the formula and fulfill the requirements of animals to optimize the technico-economic result of production.